We are a leading Manufacturer of hach cl17sc colorimetric chlorine analyser, hach 5500 sc phosphate analyser, hach polymetron 9611 sc phosphate analyser, hach phosphax sc phosphate analyser, hach 5500 sc silica analyser and hach ca610 fluoride analyzer from Greater Noida, India.
Get Latest Price
| Filter Range | 0 -10 mg/L Cl2 |
| Light Source | LED,measurement at 510 nm,1 cm light pathlength |
| Dimensions | 342 mm x 329 mm x 177 mm (H x W x D) |
| Power | 12 VDC,400 mA maximum (supplied by the controller) |
| Weight | 4.1 kg |
| Alert | Low and high chlorine. Dirty cell. Low and high sample flow. |
Get Latest Price
| Range | 4 - 3000 micro g/L as PO4 |
| Light Source | Class 1M LED (light emitting diode) with a peak wavelength of 810 nm |
| Usage/ Application | Pure water / Power |
| Warranty | 1 Year |
| Weight | 20 kg (45 lb) without reagents and standards, 36.3 kg (80 lb) with reagents |
| Power Requirement | 50/60 Hz, 100 - 240 VAC |
Get Latest Price
| Light Source | Class 1M LED (light emitting diode) with a peak, wavelength of 810 nm |
| Brand | Hach |
| Usage/Application | Pure water / Power |
| Weight | 20 kg (45 lb) without reagents and standards, 36.3 kg (80 lb) with reagents |
| Dimensions | 804 mm x 452 mm x 360 mm (H x W x D) |
| Warranty | 1 Year |
Get Latest Price
| Range | 0.05 - 15.0 mg/L PO4-P |
| Power Supply | 115-230 VAC |
| pH Range | 5 - 9 pH |
| Dimension | 720 mm x 540 mm x 390 mm (H x W x D) |
| Weight | Without sample preparation system and without chemicals: 31 kg |
Get Latest Price
| Usage/ Application | Pure water / Power |
| Warranty | 1 Year |
| Weight | 20 kg (45 lb) without reagents and standards, 36.3 kg (80 lb) with reagents |
| Light source | Class 1M LED (light emitting diode) with a peak wavelength of 810 nm |
| Range | 0 - 5000 micro g/L as SiO2 |
| Sample Flow Rate | 55 - 300 mL/min |
Get Latest Price
| Brand | Hach |
| Display Type | LCD, 3 to 1/2 -digit measurement readout and six-character alphanumeric scrolling |
| Accuracy | +- 10 % or +-0.10 mg/L whichever is greater |
| Dimensions | 34.3 mm x 41.9 mm x 19.1 mm (H x W x D) |
| Power Requirement | 2.5 A, 50/60 Hz, 100 - 115/230 V AC |
| Range | 0.1 - 10.0 mg/L Fluoride |
Get Latest Price
| Brand | Hach |
| Display | High contrast 40 character x 16 line backlit LCD with CFL backlight |
| Weight | 90 - 120 kg Enclosure weight may change depending on system optional features. |
| Range | 0 - 10000 mg/L C |
| Response Time | TOC 6.5 minutes |
| Service Interval | 6 months service intervals |
Get Latest Price
| Model Name / Number | BioTector B3500dw |
| Measuring Range | 0 - 25 mg/L C |
| Limit of Detection | 0.06 mg/L |
| Brand | Hach |
| Repeatability | +-3% of reading |
| Display Type | High contrast 40 character x 16 line backlit LCD with LED backlight |
| Weight | 46 kg |
Get Latest Price
| Brand | Hach |
| Power supply | 230V, 50/60Hz |
| Display Type | High contrast 40 character x 16 line backlit LCD with LED backlight |
| Weight | 50 Kg |
| power Requirement | 50 Hz, 230 V AC |
| Range | 0 - 5000 micro g/L C |
Get Latest Price
| Measuring Range | 0 - 100 mg/L C |
| Brand | Hach |
| Display Type | High contrast 40 character x 16 line backlit LCD with LED backlight |
| Weight | 46 kg |
| Power Requirements | 50 Hz,230 V AC |
| Data Storage | Previous 9999 reaction data,Previous 99 fault events |
Get Latest Price
| Brand | Hach |
| Display Type | High contrast 40 character x 16 line backlit LCD with CFL backlight |
| Weight | 90 - 120 kg Enclosure weight may change depending on system optional features. |
| Particle size | Up to 2 mm, soft particulates |
| Range | 0 - 20000 mg/L C |
| Service Interval | 6 months service intervals |
Get Latest Price
| Brand | Hach |
| Power supply | 230 V AC |
| Display Type | High contrast 40 character x 16 line backlit LCD with LED backlight |
| Weight | 46 kg |
| Power Requirement | 50 Hz,230 V AC |
| Range | 250 mg/L C (ppm) with extended range capability 0 - 1000 ppm |
Get Latest Price
| Brand | Hach |
| Power supply | 115V |
| Display Type | High contrast 40 character x 16 line backlit LCD with LED backlight |
| Weight | 90 - 120 kg Enclosure weight may change depending on system optional features. |
| Power Requirement | 60 Hz,115 V AC |
| Range | 0 - 25 mg/L C/N/P |
Get Latest Price
| Usage/Application | Industrial Use |
| Brand | Hach |
| Weight | 31 kg |
| Accuracy | 3% + 0.05 mg/L |
| Dimensions | 720 mm x 540 mm x 390 mm (H x W x D) |
| Range | 0.05 - 20.0 mg/L NH4-N |
DEEPAK (CEO)
Chem Water Solutions
33 C, Mahila Udyami Park-Ii
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India