Offering you a complete choice of products which include rakiro boiler water combination test kit (ae 102), hach portable water testing kit, rakiro chloride test kit(ae 203), rakiro iron test kit (ae 303), rakiro nitrate testing kit (ae 308) and rakiro nitrite test kit (ae 207).
₹ 7080 / Piece Get Latest Price
| Packaging Type | Box |
| Usage/Application | Boiler water testing |
| Type | Portable |
| Material | Plastic |
| Range | Multi Parameters |
Get Latest Price
| Usage/Application | Water Testing |
| Packaging Type | Box |
| Type | Portable |
| Material | Plastic |
| Water Type | Drinking Water |
| Testing Type | Drop Counting |
| No Of Tests | 100-200 |
₹ 1257 / Kit Get Latest Price
| Brand | Rakiro |
| Model Name/Number | AE203 |
| Material | Plastic |
| Tags | CHLORIDE |
| Range | 10 - 200 & 50 - 1000 PPM (Mg/L) |
₹ 1357 / Piece Get Latest Price
| Range | 0 - 2.0 PPM (Mg/L) |
| Model no. | AE 303 |
| Packaging type | Plastic case |
| Type | portable |
| usage/Application | Iron testing |
Minimum order quantity: 1 Piece
₹ 1855 / Piece Get Latest Price
| Packaging Type | Plastic Case |
| Brand | Rakiro |
| Tags | NITRATE |
| Range | 0.5 - 50 PPM (Mg/L) |
| Model No. | AE 308 |
Minimum order quantity: 1 Piece
₹ 1071 / Kit Get Latest Price
| Packaging Type | plastic case |
| Type | water testing kit |
| Brand | Rakiro |
| Material | Plastic |
| usage/Application | Nitrite testing |
| Range | 5 - 100 & 50 - 1000 PPM (Mg/L) |
₹ 1329 / Piece Get Latest Price
| Packaging Type | plastic case |
| Usage/Application | industries/ labs |
| Testing Type | silica |
| Range | 5 - 80 PPM (MG/L) |
| Number Of Tests | 400 |
| Brand | Rakiro |
₹ 1925 / Piece Get Latest Price
| Packaging Type | plastic case |
| Usage/Application | industry/ lab |
| Testing Type | sulphate |
| Range | 10 - 100 & 5 - 1000 PPM (MG/L) |
| Number Of Tests | 350 |
₹ 621 / Kit Get Latest Price
| Material | Plastic |
| Packaging Type | Box |
| Type | Portable |
| Range | 0.05 - 5.0 PPM (MG/L) |
| Number Of Tests | 1000 |
₹ 1643 / Kit Get Latest Price
| Packaging Type | Plastic Box |
| Type | Portable |
| Range | 0.0 - 1.5 PPM (MG/L) |
| Number Of Tests | 100 |
| Model Name/Number | AE451 |
Minimum order quantity: 1 Kit
Aluminum can enter a water from natural deposits or because of discharges from industrial operations. Its contamination in water is a known neurotoxin with possible links to dementia and Alzheimer?s disease. Aluminum also builds up on water pipes and water meters and service lines and resulting in malfunctions and can lead to breakdowns. Also it is used in some water systems to reduce microorganisms and but it is supposed to be removed from the water before it goes to consumers. Our AE451 - ALUMINIUM TEST KIT is based on color comparison and results obtained are easily discernable.
₹ 1129 / Kit Get Latest Price
| Packaging Type | Plastic Box |
| Usage/Application | industries/ lab |
| Type | Portable |
| Range | 0.5 - 8.0 PPM (MG/L) |
| Number Of Tests | 250 |
₹ 1086 / Kit Get Latest Price
| Packaging Type | Box |
| Usage/Application | Water testing |
| Type | Portable |
| Material | Plastic |
| Range | 0.1 - 2.0 PPM (Mg/L) |
| Number Of Tests | 200 |
₹ 1071 / Kit Get Latest Price
| Packaging Type | Box |
| Usage/Application | COD testing |
| Type | Portable |
| Material | Plastic |
| Range | 2 - 40 & 10 - 200 PPM (MG/L) |
| Number Of Tests | 300 |
₹ 1386 / Kit Get Latest Price
| Packaging Type | Box |
| Type | Portable |
| Material | Plastic |
| Range | 0 - 40 PPM (MG/L) |
| Number Of Tests | 100 |
₹ 1975 / Kit Get Latest Price
| Packaging Type | Box |
| Type | Portable |
| Range | 5 - 100 & 50 - 1000 PPM (MG/L) |
| Number Of Tests | 300 |
| Model Name/Number | AE401 |
₹ 986 / Piece Get Latest Price
| Usage/Application | industry |
| Testing Type | sulphite |
| Range | 5 - 100 PPM (MG/L) |
| Number Of Tests | 300 |
| Packaging Type | plastic case |
Sulphite is not usually present in surface waters. If sulphite is discharged in effluents or from domestic wastewaters it readily oxidizes to sulphate. Sodium sulphite the most common form of sulphite is an excellent reducing agent and is commonly used as an oxygen scavenger to control corrosion. Sulphite concentrations in boiler and process waters must be monitored regularly to protect the systems. Our AE206 - SULPHITE TEST KIT works when sulphite in salt form has been added to waters. It is a titration method easy to use and easy to read.
₹ 443 / Kit Get Latest Price
| Packaging Type | Box |
| Type | Portable |
| Material | Plastic |
| Range | 1 - 20 NTU |
₹ 2245 / Kit Get Latest Price
| Packaging Type | Box |
| Usage/Application | Water testing |
| Type | Portable |
| Material | Plastic |
| Range | 0 - 7.5 PPM (MG/L) |
| Number Of Tests | 450 |
₹ 6545 / Kit Get Latest Price
| Packaging Type | Box |
| Type | Portable |
| Material | Plastic |
| Range | Multi Parameters |
| Model Name/Number | AE101 |
| Brand | Aquasol |
₹ 6071 / Kit Get Latest Price
| Packaging Type | Box |
| Type | Portable |
| Material | Plastic |
| Range | Multi Parameters |
| Model Name/Number | RAKIRO AE 103 |
| Brand | Aquasol |
₹ 6071 / Kit Get Latest Price
| Packaging Type | Box |
| Usage/Application | RO testing kit |
| Type | Portable |
| Material | Plastic |
| Range | Multi Parameters |
| Brand | Aquasol |
₹ 757 / Kit Get Latest Price
| Pack Type | Kit |
| Packaging Type | plastic case |
| Testing items | swimming pool water testing |
| Material | Plastic |
| Usage/Application | Pool Cleaning |
₹ 679 / Kit Get Latest Price
| Packaging Type | Box |
| Usage/Application | Calcium Hardness testing |
| Type | Portable |
| Testing Type | water testing |
| Material | Plastic |
| Range | 5 - 100 PPM (MG/L) |
| Number Of Tests | 300 |
₹ 930 / Kit Get Latest Price
| Packaging Type | Box |
| Type | Portable |
| Material | Plastic |
| Range | 2 - 40 & 5 - 100 PPM (MG/L |
| Number Of Tests | 250 |
| Brand | Aquasol |
₹ 642 / Kit Get Latest Price
| Packaging Type | Box |
| Type | Portable |
| Testing Type | pH test |
| Range | pH 4 - 10 |
| Number Of Tests | 250 |
₹ 786 / Kit Get Latest Price
| Packaging Type | Box |
| Type | Portable |
| Material | Plastic |
| Range | 2 - 40 & 5 - 100 PPM (MG/L) |
| Number Of Tests | 500 |
Get Latest Price
| Packaging Type | Plastic Box |
| Range | 1.25 to 25 mg/L CO2, 2 to 40 mg/L CO2 (2), 5 to 100 mg/L CO2 (3) |
| Number Of Tests | 200 |
| Model Name/Number | CA-23 |
| Parameter Tested | Carbon Dioxide - as CO2 |
| Platform | Drop Count Titrator |
| Brand | Hach |
| Type | Portable |
Get Latest Price
| Packaging Type | Plastic Box |
| Type | Portable |
| Range | 0 - 500 ppb |
| Number Of Tests | 100 |
| Model Name/Number | Test Strip+ |
| Parameter Tested | Arsenic |
| Platform | Test Strip |
| Brand | Hach |
| Ship Wt. (lbs) | 2.5 |
DEEPAK (CEO)
Chem Water Solutions
33 C, Mahila Udyami Park-Ii
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India